Product Details:
| Available Chlorine | 35% |
| Application Area | Swimming Pool |
| Grade | Grade 1 |
| Usage/Application | Water Disinfectant |
| Purity % | 99% |
| Form | Powder |
| Grade Standard | Lab Grade |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Purity (%) | 36% |
| Physical State | Powder |
We are providing Bodal Bleaching Powder to our customers providing best quality to our customers at reasonable rates.
Product Details:
| Minimum Order Quantity | 25000 Kg |
| Type | Regular |
| Physical Form | Powder |
| Available Chlorine Content | 25-30 % |
| Available Chlorine | 25-30 % |
| Grade Standard | Lab Grade |
| Grade | Grade 1 |
| Chemical Formula | Ca(OCl)2 |
| Usage/Application | Industrial |
| Physical State | Powder |
We are providing Grasim Bleaching powderGI Drum to our customers providing best quality to our customers at reasonable rates.
Product Details:
| Available Chlorine | 35% |
| Application Area | Cleaning |
| Grade | 1 |
| Usage/Application | Water Disinfectant |
| Purity % | 99% |
| Form | Powder |
| Grade Standard | Lab Grade |
| Packaging Size | 5 kg |
| Packaging Type | HDPE Bag |
| Purity (%) | 36% |
| Physical State | Powder |
5 kg packing
We are providing Anisha Bleaching 5 kg to our customers providing best quality to our customers at reasonable rates.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Physical Form | Powder |
| Chemical Name | Stable Bleaching Powder |
| Grade | Grade 1 |
| Purity % | 99% |
| Chemical Formula | Ca2 |
| Grade Standard | Lab Grade |
| CAS Number | 7778-54-3 |
| pH Value | 10 |
| Usage/Application | Industrial |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
Product Details:
| Available Chlorine | 34% |
| Application Area | Water Disinfection |
| Purity % | 99% |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Chemical Formula | Ca(OCl)Cl |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
| Grade | Grade I |
| Manufacturer | CK Birla Group |
| Brand | Orient Sparkle |
Details:
Produced using hydrated lime and chlorine, our offering of the Grasim stable bleaching powder is used as a disinfectant in water treatment and also in the textiles, pulp and paper, and carpet industries. The critical aspect is the active chlorine content in the stable bleaching that finds usage across applications in the aquaculture industry as a disinfectant, in-home and personal care as a whitener, in the paper and pulp industry and textiles as a bleach and extensively in water purification. It is also used in swimming pools as a disinfectant and cleaning agent, apart from controlling algae.
Product Details:
| Grade | Stable |
| Packaging Size | 50 kg |
| Brand | Kanoria kci Grasim Aditya Birla |
| Material | HDPE |
| Purity | 35 % |
| Chemical Formula | Calcium Hypochlorite |
| Packaging Type | 45 kg |
| Shape | Round |
| Storage Material | Chemicals |
36 %
We are providing Lion bleaching powder Drum to our customers providing best quality to our customers at reasonable rates.
Product Details:
| Type | Stable |
| Physical Form | Powder |
| Available Chlorine Content | 35 % |
| Available Chlorine | 30-35 % |
| Purity % | 99% |
| Purity | 35 % |
| Grade Standard | Industrial Grade |
| Grade | Grade-1 |
| Chemical Formula | Ca(OCl)Cl |
| Packaging Type | Bag |
| Usage/Application | Laboratory |
| CAS Number | yes |
| Color | White |
| Packaging Size | 25 kg |
| Brand | Mangalmurti |
| Physical State | Powder |
| Country of Origin | Made in India |
| Manufactured By | Shree Chemical Industries |
We are providing Mangalmurti Bleaching Powder to our customers providing best quality to our customers at reasonable rates.
Product Details:
| Available Chlorine | 34% |
| Brand | Rayalaseema |
| Application Area | Water Disinfection |
| Grade | Grade1 |
| Packaging Size | 25 kg |
| Usage/Application | Water Disinfectant |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Form | Powder |
| Purity | 35 % |
| Packaging Type | HDPE Bag |
| Purity (%) | 70% |
| Physical State | Powder |
We are providing Puri chlor hi grade Bleaching powder to our customers providing best quality to our customers at reasonable rates.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Type | Stable |
| Available Chlorine Content | 35 % |
| Available Chlorine | 35 % |
| Purity | 35 % |
| Usage/Application | Water Disinfectant |
| Purity % | 99% |
| Grade | Industrial |
| Grade Standard | Industrial Grade |
| Chemical Formula | Ca(OCl)Cl |
| CAS Number | 7778-54-3 |
| Packaging Type | Bag |
| Packaging Size | 25 L |
| Color | White |
| Brand | Grasim Industries Ltd |
| Physical State | Powder |
| Country of Origin | Made in India |
We are providing Kanuria Bleaching Powder to our customers providing best quality to our customers at reasonable rates.
Product Details:
| Grade Standard | Industrial Grade |
| Physical Form | Powder |
| Basicity | 90 % |
| Usage/Application | Industrial |
| Al2O3 Content | 20 % |
| Packaging Size | 25 kg |
| Application | Drinking Water |
Our product range includes Stable Bleaching Powder, Industrial Bleaching Powder, Commercial Bleaching Powder, etc.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Type | Stable |
| Available Chlorine Content | 35 % |
| Available Chlorine | 35 % |
| Purity | 100 % |
| Usage/Application | Water Disinfectant |
| Purity % | 99% |
| Grade | Industrial |
| Chemical Formula | Ca(OCl)Cl |
| CAS Number | 7778-54-3 |
| Packaging Type | Drum |
| Shelf life | 2 Year |
| Color | White |
| Brand | GRASIM INDUSTRIES LTD |
| Physical State | Powder |
| Country of Origin | Made in India |
We are providing Kci Bleaching Powder Drum to our customers providing best quality to our customers at reasonable rates.