Product Details:
Packaging Size | 25 Kg |
Purity % | 99% |
Packaging Details | 25 kg Bag |
Chemical Formula | Ca(OCl)Cl |
Physical State | Powder |
Color | White |
Country of Origin | Made in India |
Brand | Orient Sparkle |
Manufacturer | CK Birla Group |
Grade | Grade I |
Details:
Produced using hydrated lime and chlorine, our offering of the Grasim stable bleaching powder is used as a disinfectant in water treatment and also in the textiles, pulp and paper, and carpet industries. The critical aspect is the active chlorine content in the stable bleaching that finds usage across applications in the aquaculture industry as a disinfectant, in-home and personal care as a whitener, in the paper and pulp industry and textiles as a bleach and extensively in water purification. It is also used in swimming pools as a disinfectant and cleaning agent, apart from controlling algae.
Product Details:
Usage/Application | Water Disinfectant |
Purity % | >99% |
Grade Standard | Lab Grade |
Grade | Grade 1 |
Purity (%) | 36% |
Physical State | Powder |
Product Details:
Material | HDPE |
Purity % | >99% |
Usage/Application | Water Storage |
Packaging Details | 50 L Drum |
Brand | Kanoria kci Grasim Aditya Birla |
Shape | Round |
Storage Material | Chemicals |
Packaging Type | 45 kg |
36 %
Product Details:
Purity % | 99% |
Packaging Size | 25 kg |
Packaging Type | Bag |
Grade Standard | Industrial Grade |
Grade | Grade-1 |
Physical State | Powder |
Chemical Formula | Ca(OCl)Cl |
Color | White |
Brand | Mangalmurti |
Country of Origin | Made in India |
Manufactured By | Shree Chemical Industries |
Product Details:
Usage/Application | Water Disinfectant |
Purity % | 99% |
Packaging Size | 25 kg |
Packaging Type | Bag |
Grade Standard | Industrial Grade |
Physical State | Powder |
Brand | Chemicals And Industries Limited |
Chemical Formula | Ca(OCl)Cl |
Color | White |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 25 Kg |
Usage/Application | Water Disinfectant |
Purity % | 99% |
Packaging Type | Drum |
Physical State | Powder |
Chemical Formula | Ca(OCl)Cl |
Color | White |
Shelf life | 2 Year |
Brand | Bison |
Country of Origin | Made in India |
Product Details:
Usage/Application | Water Disinfectant |
Purity % | >99% |
Grade Standard | Lab Grade |
Grade | 1 |
Purity (%) | 36% |
Physical State | Powder |
5 kg packing
Product Details:
Usage/Application | Water Disinfectant |
Purity % | >99% |
Grade Standard | Lab Grade |
Grade | Grade1 |
Purity (%) | 70% |
Physical State | Powder |
Product Details:
Minimum Order Quantity | 50 Kg |
Usage/Application | Surface Disinfectant |
Purity % | 99% |
Packaging Type | Bag |
Grade Standard | Industrial Grade |
Physical State | Powder |
Chemical Formula | Ca(ClO)2 |
Shelf life | 1 Year |
Country of Origin | Made in India |
Product Details:
Purity % | >99% |
Packaging Details | 50 L Drum |
Grade Standard | Lab Grade |
%