Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25kg |
| Packaging Type | PP Bag |
| CAS Number | 7778 - 54 - 3 |
| Grade | Grade 1 |
| Chemical Formula | Ca(OCl)2 |
| HS Code | 28281010 |
| Physical State | Powder |
| Shelf life | 1 Year |
| Molecular Weight | 142.98gm/mol |
| Brand | DCM Shriram |
| Country of Origin | Made in India |
| IUPAC Name | Calcium Hypochlorite |
| Available Chlorine | Min 34 |
| Moisture | Max 0.3 |
Stable Bleaching Powder (Calcium Hypo 35%):
DCM Shriram is one of the largest producers of Stable Bleaching Powder (SBP) in India with an installed capacity of 35 KTPA. SBP is commercially known as calcium hypochlorite and is used as an oxidizing agent for bleaching, sanitation and disinfection.
As disinfectant and for sanitation in swimming pools, water purification, sewage treatment, aqua culture, stain removal.
As bleaching agent in textiles, pulp and paper industry, soaps and detergents.
Stability (loss of Chlorine on the basis of initial available Chlorine) % by Mass Fraction Unit Max 1/15. .
Particle Size (Passing through 1.7 mm IS Sieve) % by Mass (Unit) Min 99.5.
Keeping quality after 30 days available chlorine % by Mass (Unit) Min 34.
Description % by Mass (Unit) Free from hard lumps and visible impurities. Dry and free flowing.
For Industrial Use handle With Care
Keep Away From Heat And Moisture
Store In Cool And Dry Place
ISI Certified
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25Kg |
| CAS Number | 7722-84-1 |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Chemical Formula | Ca(OCl)Cl |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
| Grade | Grade-1 |
| Manufacturer | Grasim Industries Limited |
| Brand | Lion |
The Lion Industrial Bleaching Powder is a powerful and versatile bleaching agent designed for various industrial applications.
This premium-quality product is formulated to deliver exceptional bleaching and disinfecting properties, making it an essential solution for industries that require potent cleaning and whitening capabilities.
Product Details:
| Packaging Size | 25Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Chemical Formula | Ca(OCl)Cl |
| Physical State | Powder |
| Color | White |
| Shelf life | 2 Year |
| Country of Origin | Made in India |
| Brand | Shaktiman |
| Manufacturer | Grasim Industries Limited |
| Usage/Application | Personal |
Details:
Saaf, Saphed, Suraksha
We are providing Grasim Bleaching Powder to our customers providing best quality to our customers at reasonable rates.
Product Details:
| Packaging Size | 25Kg |
| Chemical Formula | CaClO2 |
| Physical State | Powder |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
| Packing Type | PP Bag |
| Grade | Grade 1 |
| Brand | Lion |
| Manufactured By | M/s Grasim Industries Limited |
Description:
Do Not Use Hooks
Do Not Puncture
ISI And ISO Certified
Product Details:
| Packaging Size | 25kg |
| Purity % | 99% |
| Packaging Type | PP Bag |
| Usage/Application | Used As Bleaching Agent In Paper, Textile, Handloom, Soap Industries |
| Grade | Grade II |
| Chemical Formula | Ca(ClO)2 |
| Shelf life | 1 Year |
| Brand | Maruti |
| Physical State | Powder |
| Manufactured By | Keshav Chlorides Ind. |
Description:
Do Not Use Hooks
IS:1065
We are providing Maruti Stable Bleaching Powder to our customers providing best quality to our customers at reasonable rates.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kga |
| Packaging Type | Packet |
| CAS Number | 7722-84-1 |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Chemical Formula | Ca(OCl)Cl |
| Color | White |
| Shelf life | 2 Year |
| Brand | Bison |
| Physical State | Powder |
| Country of Origin | Made in India |
| Usage/Application | Personal |
We are providing Shriram bleaching powder to our customers providing best quality to our customers at reasonable rates.
Product Details:
| Packaging Size | 25Kg |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Surface Disinfectant |
| CAS Number | yes |
| Synonyms | yes |
| Chemical Formula | yes |
| HS Code | yes |
| EC No. | yes |
| Physical State | Powder |
Product Details:
| Grade Standard | Industrial Grade |
| Chemical Formula | Ca(ClO)2 |
| Physical State | Powder |
| Shelf life | 1 Year |
| Molecular Weight | 142.98 g/mol |
| Country of Origin | Made in India |
| Packaging Size | 25kg |
| Grade | Grade I |
| Brand | GACL |
| Packing Type | PP Bag |
Description:
Store In a Cool And Dry Place Keep Away From Heat And Moisture Do Not Stack More Than Five Bags For Industrial Institutional Consumers Only.
Do Not Use Hooks.
Corrosive.
ISI Certified.
Promoting Green Technology.
Product Details:
| Purity % | 99% |
| Chemical Formula | Ca(OCl)Cl |
| Physical State | Powder |
| Color | White |
| Country of Origin | Made in India |
| Packaging Size | 25 kg bag |
| Brand | Vikram |
| Grade | Grade-1 |
| Manufacturer | Grasim Industries Limited |
Description:
New Extra Powder
ISI Certified
We are providing Grasim bleaching powder to our customers providing best quality to our customers at reasonable rates.
Product Details:
| Purity % | 99% |
| Usage/Application | Water Disinfectant |
| Grade | Grade-1 |
| Moisture | 0.3 % |
| Brand | SBP |
| Physical State | Powder |
| Manufactured By | Siel |
| Available Chlorine | 34.5 % |
| Stability | 1/15 (After heating at 100 +/- 2 DegreeC for 2 hours) |
| Particle Size | 99.5 % |
Physical Characteristics
Dry & Free flowing white/light yellow powder, free from hard lumps.
Applications
SBP is used for bleaching, whitening, sterilisation, disinfection and environmental hygiene. The use of SHRIRAM SBP are in the field of water purification, disinfection of swimming pools, control of epidemics, sanitation and general hygiene, aquaculture and shrimp culture, sewage disposal and industrial uses, viz. Carpet Industry, Textile Industry, Paper Industry, Soft drink bottling / Food Industry, Leather Industry, Manufacture of sodium silicate, Sugar Mill, Industrial effluent containing cyanides etc.
Details:
Quality system provided under ISO 9001:2015
Keep away from heat and moisture
Product Details:
| Purity % | 99% |
| Chemical Formula | CaClO2 |
| Physical State | Powder |
| Shelf life | 1 Year |
| Country of Origin | Made in India |
| Packaging Size | 25kg |
| Manufactured By | Grasim Industries Ltd |
| Packing Type | PP Bag |
| Brand | Vikram |
| Grade | Grade 1 |
Description:
New Extra Powder
ISI Certified
We are providing Vikram Stable Bleaching Powder to our customers providing best quality to our customers at reasonable rates.
Product Details:
| Purity % | 99% |
| Packaging Type | Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Water Disinfectant |
| Grade | Grade-1 |
| Chemical Formula | Ca(OCl)Cl |
| Color | White |
| Brand | TGV Super-9 |
| Physical State | Powder |
| Country of Origin | Made in India |
| Manufactured By | Sree Rayalaseema Hi Strength Hypo Ltd. |
| Net Weight | 25 kg |
| Gross Weight | 25.230 kg |
Details:
Use no hooks
Powderful Disinfectant
Product Details:
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
| Location | Pan India |
We are providing Shaktiman Bleaching Powder to our customers providing best quality to our customers at reasonable rates.
Product Details:
| CAS Number | 7722-84-1 |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Chemical Formula | Ca(OCl)Cl |
| Physical State | Powder |
| Color | White |
| Shelf life | 2 Year |
| Country of Origin | Made in India |
| Brand | KCI |
Features:
Super speed
Extra Power
We are providing KCI Bleaching Powder to our customers providing best quality to our customers at reasonable rates.
Product Details:
| Minimum Order Quantity | 25000 Kg |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Country of Origin | Made in India |
50 kg drum gi
We are providing Kci Bleaching Powder Drum to our customers providing best quality to our customers at reasonable rates.